
Estimated Car Park Utilisation

Today

Tomorrow
Estimates are based on bookings made between 11.00am - 2.00pm
Bookings & Playability
Below is the Sporting Areas Playability for Monday 21st April 2025 at 5.43am.
Sydney area – Max 27
Partly cloudy. Medium chance of showers and the chance of a thunderstorm, most likely in the evening. Light winds becoming southerly 15 to 20 km/h in the late afternoon then tending southwesterly in the late evening.
Sporting Areas Playability
Bay Course | Open – No play prior to 8.00am |
Centenary Course | Open – No play prior to 7.00am |
Upper Putting Green | Open |
Lower Putting Green | Open |
Driving | Open – Synthetic Tee in use today |
Upper Practice Range | Open |
Lower Practice Range | Open |
Golf Practice Nets | Open |
Golf Carts | Permitted |
Birdcage Tennis Courts (4) | Open – No play prior to 9.00am, Courts 1 and 4 Closed |
Longrow Tennis Courts | Open – No play prior to 9.00am |
Hardcourt Tennis Courts | Open – No play prior to 6.30am |
Eastern Bowling Green | Open – No play prior to 9.00am |
Western Bowling Green | Closed |
East Croquet Lawn | Open – No play prior to 9.00am |
West Croquet Lawn | Open – No play prior to 9.00am |
Chemical Applications
The chemical treatments on the playing surfaces for Monday 21st April 2025 are
Birdcage, Longrow, Croquet Lawns and Western Bowling Green
- Fungicide – Cavalry
- Fertiliser – Foliar